Back to prompts
Buyer Persona Legend
Get important insights on demographics, psychographics, shopping behaviors, and preferences of your target audience.
Example Input
Example: AI Chrome Extension
Example Output
Table 1: Demographics
| Data Points | Answers |
|----------------|-------------------------------------------------------|
| Name | Sarah Johnson |
| Age | 30 |
| Occupation | Digital Marketer |
| Annual Income | $60,000 |
| Marital Status | Single |
| Family Situation | No children |
| Location | San Francisco Bay Area, California, United States |
Table 2: User Description
Sarah Johnson is a 30-year-old digital marketer based in San Francisco Bay Area, California, USA. She is single with no children and earns an annual income of $60,000. She is tech-savvy and loves to explore new tools that can help her in her job.
Table 3: Psychographics
| Data Points | Answers |
|---------------------|-------------------------------------------------------|
| Personal Characteristics | Tech-savvy, detail-oriented, creative, curious, problem solver |
| Hobbies | Reading, binge-watching TV, hiking, trying new foods |
| Interests | Digital marketing, SEO, AI, branding, social media |
| Personal Aspirations | Owning her own digital marketing agency |
| Professional Goals | Increasing ROI for clients, expanding her knowledge of digital marketing |
| Pains | Time management, work overload, staying up to date with trends |
| Main Challenges | Staying ahead of competitors, proving the value of AI technology to clients |
| Needs | Enhancing productivity, tools to help with data analysis |
| Dreams | Owning a successful digital marketing agency, travelling the world |
Table 4: Shopping Behaviors
| Data Points | Answers |
|-------------------|-------------------------------------------------------|
| Budget | $50-$100 per month |
| Shopping Frequency | Once a month |
| Preferred Channels | Online platforms, tech stores |
| Online Behavior | Searches for reviews, ratings, and user experiences before purchasing |
| Search Terms | "AI chrome extension," "marketing tools," "productivity tools" |
| Preferred Brands | SEMrush, Moz, Google, Hubspot |
| Triggers | Limited-time offers, free trials |
| Barriers | High prices, complicated user interface |